Property Details
Project Name | VERDALE |
Road | DE SOUZA AVENUE |
Location | Local |
District | D21 - UPPER BUKIT TIMAH, CLEMENTI PARK, ULU PANDAN |
Region | West Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | C&C (JJK) Pte Ltd |
Expected Top | 30 SEP 2024 |
Expected Date Legal Completion | 30 SEPTEMBER 2027 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | 蔚庭轩 |
Architect | P&T Consultants Pte Ltd |
Project Account | 003-700135-0 DBS Bank Ltd |
Property Security | 24 Hour Security Guard |
Land Size Area | 14,235 sqm (153,224 sqft) |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Schemes |
Mukim Lot No | MK10-05095A |
No Lift Lobbies | 44 Units with Private Lift Access |
Total No Units | 258 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1BR | A1 | 43 | 463 | 8 | 30, 32 | SOLD | SOLD |
A1P | 44 | 474 | 2 | 30, 32 | SOLD | SOLD | |
A2 | 43 | 463 | 7 | 06, 11 | SOLD | SOLD | |
A2P | 44 | 474 | 1 | 11 | SOLD | SOLD | |
1BR + Study | A4sP | 53 | 570 | 2 | 20, 26 | SOLD | SOLD |
A3sP | 52 | 560 | 3 | 35, 42, 51 | SOLD | SOLD | |
2BR | B3c | 57 | 614 | 4 | 27 | SOLD | SOLD |
B3cP | 57 | 614 | 1 | 27 | SOLD | SOLD | |
B2c | 57 | 614 | 11 | 08, 09, 29 | SOLD | SOLD | |
B2cP | 57 | 614 | 2 | 09, 29 | SOLD | SOLD | |
B1c | 57 | 614 | 12 | 34, 43, 50 | SOLD | SOLD | |
B1cP | 57 | 614 | 3 | 34, 43, 50 | SOLD | SOLD | |
2BR Deluxe | B11 | 65 | 700 | 8 | 17, 23 | SOLD | SOLD |
B11P | 65 | 700 | 2 | 17, 23 | SOLD | SOLD | |
B12 | 69 | 743 | 16 | 04, 13, 20, 26 | SOLD | SOLD | |
B4 | 66 | 710 | 4 | 31 | SOLD | SOLD | |
B4P | 66 | 710 | 1 | 31 | SOLD | SOLD | |
B5 | 68 | 732 | 4 | 33 | SOLD | SOLD | |
B5P | 68 | 732 | 1 | 33 | SOLD | SOLD | |
B6 | 70 | 753 | 12 | 35, 42, 51 | SOLD | SOLD | |
B7 | 68 | 732 | 15 | 02, 15, 37, 52 | SOLD | SOLD | |
B7P | 68 | 732 | 3 | 02, 15, 37 | SOLD | SOLD | |
B9 | 68 | 732 | 28 | 01, 16, 38, 39, 46, 47, 54 | SOLD | SOLD | |
B9P | 68 | 732 | 7 | 01, 16, 38, 39, 46, 47, 54 | SOLD | SOLD | |
B12P | 69 | 743 | 2 | 04, 13 | SOLD | SOLD | |
B8 | 69 | 743 | 3 | 05 | SOLD | SOLD | |
B10 | 69 | 743 | 7 | 07, 10 | SOLD | SOLD | |
B10P | 69 | 743 | 1 | 10 | SOLD | SOLD | |
3BR | C1c | 88 | 947 | 4 | 41 | SOLD | SOLD |
C1cP | 88 | 947 | 1 | 41 | SOLD | SOLD | |
C2c | 88 | 947 | 8 | 44, 49 | SOLD | SOLD | |
C2cP | 88 | 947 | 2 | 44, 49 | SOLD | SOLD | |
3BR Deluxe | C3 | 93 | 1,001 | 21 | 18, 19, 21, 22, 24, 25, 28 | SOLD | SOLD |
C3P | 93 | 1,001 | 7 | 18, 19, 21, 22, 24, 25, 28 | SOLD | SOLD | |
C4 | 94 | 1,012 | 5 | 40, 53 | SOLD | SOLD | |
C4P | 94 | 1,012 | 1 | 40 | SOLD | SOLD | |
C5 | 96 | 1,033 | 4 | 12 | SOLD | SOLD | |
C5P | 96 | 1,033 | 1 | 12 | SOLD | SOLD | |
4BR | D3 | 131 | 1,410 | 3 | 36 | SOLD | SOLD |
D3P | 131 | 1,410 | 1 | 36 | SOLD | SOLD | |
D1 | 131 | 1,410 | 6 | 45, 48 | SOLD | SOLD | |
D1P | 131 | 1,410 | 2 | 45, 48 | SOLD | SOLD | |
D2 | 131 | 1,410 | 8 | 03, 14 | SOLD | SOLD | |
D2P | 131 | 1,410 | 2 | 03, 14 | SOLD | SOLD | |
4BR PH + Family | PHD-1 | 141 | 1,518 | 7 | 18, 19, 21, 22, 24, 25, 28 | SOLD | SOLD |
PHD-2 | 142 | 1,528 | 2 | 40, 53 | SOLD | SOLD | |
5BR PH + Study | PHE-2 | 174 | 1,873 | 1 | 36 | SOLD | SOLD |
PHE-1 | 174 | 1,873 | 2 | 45, 48 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1BR Room | 463 - 474 |
1BR + Study Room | 560 - 570 |
2BR Room | 614 |
2BR Deluxe Room | 700 - 753 |
3BR Room | 947 |
3BR Deluxe Room | 1,001 - 1,033 |
4BR Room | 1,410 |
4BR PH + Family Room | 1,518 - 1,528 |
5BR PH + Study Room | 1,873 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A1 / A1P / A2 / A2P
1BR
-
TYPE A3sP / A4sP
1BR + Study
-
TYPE B1c / B1cP / B2c / B2cP / B3c / B3cP
2BR
-
TYPE B10 / B10P / B11 / B11P / B12 / B12P / B4 / B4P / B5 / B5P / B6 / B7 / B7P / B8 / B9 / B9P
2BR Deluxe
-
TYPE C1c / C1cP / C2c / C2cP
3BR
-
TYPE C3 / C3P / C4 / C4P / C5 / C5P
3BR Deluxe
-
TYPE D1 / D1P / D2 / D2P / D3 / D3P
4BR
-
TYPE PHD-1 / PHD-2
4BR PH + Family
-
TYPE PHE-1 / PHE-2
5BR PH + Study