Property Details
Project Name | VERTICUS |
Road | JALAN KEMAMAN |
Location | Local |
District | D12 - BALESTIER, TOA PAYOH, SERANGOON |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | SB (Kemaman) Development Pte Ltd |
Expected Top | 31 DECEMBER 2024 |
Expected Date Legal Completion | 31 DECEMBER 2027 |
Tenure | FREEHOLD |
Chinese Name | 维雅轩 |
Architect | P & T Consultants Pte Ltd |
CS Engineer | Arup Singapore Pte Ltd |
ME Engineer | HPX Consulting Engineers Pte Ltd |
Project Account | 713-144368-001 Oversea-Chinese Banking Corporation Limited |
Max Building Height | 28 Storey |
Land Size Area | 4071 sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | MK17-07061A |
No Lift Lobbies | 3 Lifts |
Total No Units | 162 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 43 | 463 | 18 | 04 | SOLD | SOLD |
A2 | 41 | 441 | 18 | 07 | SOLD | SOLD | |
2 Bedroom | B1 | 59 | 635 | 18 | 03 | SOLD | SOLD |
B3 | 65 | 700 | 18 | 06 | SOLD | SOLD | |
B2 | 63 | 678 | 18 | 08 | SOLD | SOLD | |
2 Bedroom + Study | B5S | 72 | 775 | 18 | 01 | SOLD | SOLD |
B4S | 70 | 753 | 21 | 02 | SOLD | SOLD | |
2+1 Bedroom (Dual Key) | B6DK | 108 | 1,163 | 3 | 06 | SOLD | SOLD |
3 Bedroom | C1 | 87 | 936 | 21 | 05 | SOLD | SOLD |
3 Bedroom Premium | C3P | 116 | 1,249 | 3 | 01 | SOLD | SOLD |
C2P | 107 | 1,152 | 3 | 03 | SOLD | SOLD | |
Penthouse | PH2 | 141 | 1,518 | 1 | 01 | SOLD | SOLD |
PH3 | 190 | 2,045 | 1 | 03 | SOLD | SOLD | |
PH1 | 127 | 1,367 | 1 | 06 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 441 - 463 |
2 Bedroom Room | 635 - 700 |
2 Bedroom + Study Room | 753 - 775 |
2+1 Bedroom (Dual Key) Room | 1,163 |
3 Bedroom Room | 936 |
3 Bedroom Premium Room | 1,152 - 1,249 |
Penthouse Room | 1,367 - 2,045 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A1 / A2
1 Bedroom
-
TYPE B1 / B2 / B3
2 Bedroom
-
TYPE B4S / B5S
2 Bedroom + Study
-
TYPE B6DK
2+1 Bedroom (Dual Key)
-
TYPE C1
3 Bedroom
-
TYPE C2P / C3P
3 Bedroom Premium
-
TYPE PH1 / PH2 / PH3
Penthouse
Verticus
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
---|---|---|---|---|---|---|---|---|
28 | PH2 | PH3 | PH1 | |||||
27 | C3P | B4S | C2P | C1 | B6DK | |||
26 | C3P | B4S | C2P | C1 | B6DK | |||
25 | C3P | B4S | C2P | C1 | B6DK | |||
24 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
23 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
22 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
21 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
20 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
19 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
18 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
17 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
16 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
15 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
14 | ||||||||
13 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
12 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
11 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
10 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
9 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
8 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
7 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
6 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |